June 27, 2021
For Immediate Release:
According to a recent Listener Group/Political Matrix poll of 681 likely voters, 57% of likely voters think Florida is going the right direction. U.S. Sen. Marco Rubio (Rep) leads challenger Congresswoman Val Demmings (Dem) by double digits 60.4% to 39.6%. And Governor Ron DeSantis has a favorable rating just north of 52%. With it being very early in the campaign season, these numbers all are subject to change; however, at this stage of the game, it is fairly telling that the voters are not looking strongly for a change.
First, when looking at the senate race, Rubio is garnishing 40.9% of the democrats and 62.9% of the NPA. That is, in our opinion, very strong.
1. First, If the election for United States Senate was today, and your choices were Sen. Marco Rubio, or Congresswoman Val Demmings; who would you choose? | ||||
Responses: 681 | Total | Overall % | ||
1. Marco Rubio | 411 | 60.4% | ||
2. Val Demmings | 270 | 39.6% |
1. First, If the election for United States Senate was today, and your choices were Sen. Marco Rubio, or Congresswoman Val Demmings; who would you choose? | |||||
Responses: 681 | Total | Crosstab % | |||
Party Labels | |||||
Democrat, Responses: 276 | |||||
1. Marco Rubio | 113 | 40.9% | |||
2. Val Demmings | 163 | 59.1% | |||
No Party Affiliation , Responses: 143 | |||||
1. Marco Rubio | 90 | 62.9% | |||
2. Val Demmings | 53 | 37.1% | |||
Republican, Responses: 262 | |||||
1. Marco Rubio | 208 | 79.4% | |||
2. Val Demmings | 54 | 20.6% |
Next, we wanted their opinions of Gov. Ron DeSantis. Here we see that 52.4% have a favorable opinion. And here again, crossing party lines, DeSantis enjoys a favorable rating with democrats of 34.2%.
2. Next, when ranking Governor Ron DeSantis; on a scale of 1 to 5 with 1 being very favorable, 2 being favorable, 3 being unfavorable, 4 being very unfavorable, or 5 being undecided, how would you rank him? | ||||
Responses: 681 | Total | Overall % | ||
1. Very Favorable | 289 | 42.4% | ||
2. Favorable | 68 | 10.0% | ||
3. Unfavorable | 74 | 10.9% | ||
4. Very Unfavorable | 166 | 24.4% | ||
5. No Opinion or Undecided | 84 | 12.3% |
2. Next, when ranking Governor Ron DeSantis; on a scale of 1 to 5 with 1 being very favorable, 2 being favorable, 3 being unfavorable, 4 being very unfavorable, or 5 being undecided, how would you rank him? | |||||
Responses: 681 | Total | Crosstab % | |||
Party Labels | |||||
Democrat, Responses: 276 | |||||
1. Very Favorable | 67 | 24.3% | |||
2. Favorable | 26 | 9.4% | |||
3. Unfavorable | 43 | 15.6% | |||
4. Very Unfavorable | 100 | 36.2% | |||
5. No Opinion or Undecided | 40 | 14.5% | |||
No Party Affiliation , Responses: 143 | |||||
1. Very Favorable | 64 | 44.8% | |||
2. Favorable | 12 | 8.4% | |||
3. Unfavorable | 16 | 11.2% | |||
4. Very Unfavorable | 27 | 18.9% | |||
5. No Opinion or Undecided | 24 | 16.8% | |||
Republican, Responses: 262 | |||||
1. Very Favorable | 158 | 60.3% | |||
2. Favorable | 30 | 11.5% | |||
3. Unfavorable | 15 | 5.7% | |||
4. Very Unfavorable | 39 | 14.9% | |||
5. No Opinion or Undecided | 20 | 7.6% |
Finally, when looking at the direction they thought the state of Florida was going, we found 57% thinking we are going in the right direction. However, this does break down when looking at party affiliation as we see 59.1% of democrats saying we are going in the wrong direction while 72.5% of republicans and 59.4% of NPA saying we are going in the right direction.
3. Finally in what direction do you think Florida is going? | ||||
Responses: 681 | Total | Overall % | ||
1. Right Direction | 388 | 57.0% | ||
2. Wrong Direction | 293 | 43.0% |
3. Finally in what direction do you think Florida is going? | |||||
Responses: 681 | Total | Crosstab % | Overall % | ||
Party Labels | |||||
Democrat, Responses: 276 | |||||
1. Right Direction | 113 | 40.9% | |||
2. Wrong Direction | 163 | 59.1% | |||
No Party Affiliation , Responses: 143 | |||||
1. Right Direction | 85 | 59.4% | |||
2. Wrong Direction | 58 | 40.6% | |||
Republican, Responses: 262 | |||||
1. Right Direction | 190 | 72.5% | |||
2. Wrong Direction | 72 | 27.5% | |||
METHODOLOGY:
The persons sampled were Florida likely voters with a voting score of 100% for the primary and general election cycles. The voters called were those only with landlines and were called using an Interactive Voice Response (IVR) system and were called during the hours of 4PM to 8PM on June 27, 2021. The Margin of Error for this study is +/- 3.87% with a confidence level of 95%.
ABOUT THE LISTENER GROUP:
Starting as a call center and market research center in 1998; since 2010 TLG has been serving clients as a full-service Marketing Research, Advertising, Public Relations firm. If your success depends on other people—customers, clients, patients, readers, viewers, and voters in whatever role these people’s opinions of you matter—you need The Listener® Group. Headquartered in Pensacola, we have developed a team that has placed us, continuously, as the most accurate political and public policy polling firm in the Southeastern United States. We deliver a comprehensive blend of market research and advertising products that work in concert to maximize the effectiveness of your message. For more information you can contact Greg Fink at 850.384.7008 or greg@thelistenergroup.com.