February 25, 2022
For Immediate Release:
According to a new poll of 1,064 likely Florida voters, Charlie Crist is holding a 13% lead over incumbent Governor, Ron DeSantis. Additionally, when polling Nikki Fried, she is in a dead heat tie with the Governor. Please see the data below. Click here to see full report.
1. First, if the election for governor were held today, who would you choose between Ron DeSantis or Charlie Crist? | ||||
Responses: 1064 | Total | Overall % | ||
1. Charlie Crist | 601 | 56.5% | ||
2. Ron DeSantis | 463 | 43.5% |
1. First, if the election for governor were held today, who would you choose between Ron Desantis or Charlie Crist? | |||||
Responses: 1064 | Total | Crosstab % | Overall % | ||
Party Labels | |||||
Democrat, Responses: 520 | |||||
1. Charlie Crist | 447 | 86.0% | 42.0% | ||
2. Ron DeSantis | 73 | 14.0% | 6.9% | ||
No Party Affiliation , Responses: 135 | |||||
1. Charlie Crist | 72 | 53.3% | 6.8% | ||
2. Ron DeSantis | 63 | 46.7% | 5.9% | ||
Republican, Responses: 409 | |||||
1. Charlie Crist | 82 | 20.0% | 7.7% | ||
2. Ron DeSantis | 327 | 80.0% | 30.7% |
2. Next, if the election was between Ron DeSantis or Nikki Fried, who would you choose? | ||||
Responses: 1064 | Total | Overall % | ||
1. Ron DeSantis | 528 | 49.6% | ||
2. Nikki Fried | 536 | 50.4% |
2. Next, if the election was between Ron Desantis or Nikki Fried, who would you choose? | |||||
Responses: 1064 | Total | Crosstab % | Overall % | ||
Party Labels | |||||
Democrat, Responses: 520 | |||||
1. Ron DeSantis | 120 | 23.1% | 11.3% | ||
2. Nikki Fried | 400 | 76.9% | 37.6% | ||
No Party Affiliation , Responses: 135 | |||||
1. Ron DeSantis | 70 | 51.9% | 6.6% | ||
2. Nikki Fried | 65 | 48.1% | 6.1% | ||
Republican, Responses: 409 | |||||
1. Ron DeSantis | 338 | 82.6% | 31.8% | ||
2. Nikki Fried | 71 | 17.4% | 6.7% | ||
METHODOLOGY:
The persons sampled were Florida likely voters with a voting score of 100% for the primary and general election cycles. The voters called were those only with landlines and were called using an Interactive Voice Response (IVR) system and were called during the hours of 4PM to 8PM on February 23, 2022. The Margin of Error for this study is +/- 3% with a confidence level of 95%.
ABOUT THE LISTENER GROUP:
Starting as a call center and market research center in 1998; since 2010 TLG has been serving clients as a full-service Marketing Research, Advertising, Public Relations firm. If your success depends on other people—customers, clients, patients, readers, viewers, and voters in whatever role these people’s opinions of you matter—you need The Listener® Group. Headquartered in Pensacola, we have developed a team that has placed us, continuously, as the most accurate political and public policy polling firm in the Southeastern United States. We deliver a comprehensive blend of market research and advertising products that work in concert to maximize the effectiveness of your message. For more information you can contact Greg Fink at 850.384.7008 or greg@thelistenergroup.com.
-30-